Exhaust fans & Portable Blowers
Exhaust Fans
Performance Data
Model | Size | Voltage | RPM | Power(W) | CFM | CMH(m3/hr) |
VF-12 | 12″ | 230VAC/50Hz | 1400 | 100 | 1100 | 1800 |
VF-15 | 15″ | 230VAC/50Hz | 1400 | 180 | 1800 | 2900 |
VF-18 | 18″ | 230/415VAC/50Hz | 1400 | 230 | 3000 | 4900 |
VF-24A | 24″ | 230/415VAC/50Hz | 900 | 3300 | 4000 | 6600 |
VF-24B | 24″ | 230/415VAC/50Hz | 1400 | 700 | 7000 | 11700 |
VF-30 | 30″ | 415VAC/50Hz | 900 | 900 | 12000 | 20000 |
12″ – 18″
Ring Mounted Fans
Dimensions
Model | Size(in) | A(mm) | B(mm) | C(mm) | D(mm) | Weight(kg) | |
L1 | L1 | ||||||
VF-12 | 12 | 390 | 315 | 308 | 325 | 235 | 7.6 |
VF-15 | 15 | 480 | 380 | 370 | 415 | 240 | 9.0 |
VF-18 | 18 | 560 | 440 | 430 | 475 | 340 | 14.0 |
Dimensions
Portable Blowers
Performance Data
Model | Blade IN.(mm) |
Voltage V. |
Frequency (Hz) |
Phase | Power W. |
Flow Rate CMH(m3/hr) |
Static Pressure (Pa) |
Weight set (kg) |
SPV-8 | 8″(200mm) | 230 | 50/60 | 1 | 230 | 1500 | 245 | 7.80 |
SPV-10 | 10″(250mm) | 230 | 50/60 | 1 | 320 | 2500 | 294 | 8.80 |
SPV-12 | 12″(300mm) | 230 | 50/60 | 1 | 520 | 3600 | 373 | 11.50 |
SPV-12 | 12″(300mm) | 110 | 60 | 1 | 520 | 3900 | 373 | 11.50 |
Flexible Duct (8″, 10″, 12″)
Model | Diameter | Length(metre) |
Duct-200 | 8″ | 5m |
Duct-250 | 10″ | 5m |
Duct-300 | 12″ | 5/10m |